Check out this list of
foreclosures a San Diego investor purchased using Shark Bait.
Within three months of working with Shark Bait, he purchased 13 properties yielding a combined profit of $453,906!
| Address | City | Cost | Market Value | Profit |
| 1143 Privet | San Marcos | $92,005 | $109,900 | $17,895 |
| 902 Carriage | San Marcos | $168,205 | $193,000 | $24,795 |
| 2939 Laurel | San Diego | $83,400 | $113,900 | $30,500 |
| 11854 Scripps Creek | San Diego | $143,199 | $165,000 | $21,801 |
| 635 Vista Way | Chula Vista | $128,300 | $155,000 | $26,700 |
| 208 McKinley | Oceanside | $110,400 | $150,000 | $39,600 |
| 2381
Caminito Afuera | San Diego | $175,000 | $205,000 | $30,000 |
| 1059 Buena Vista | Chula Vista | $146,600 | $175,000 | $28,400 |
| 1989 Elm Ridge | Vista | $135,400 | $175,000 | $39,600 |
| 1176 Camino Biscay | Chula Vista | $222,200 | $265,000 | $42,800 |
| 16334 Scarbery | Ramona | $145,200 | $205,000 | $59,800 |
| 500 Tam O'Shanter | San Marcos | $121,085 | $160,000 | $38,915 |
| 1153 Pac Bch Dr | San Diego | $196,900 | $250,000 | $53,100 |
| Total: | | | | $453,906 |
He say's he couldn't have done it without Shark Bait. In fact, he's been so successful that he needed to hire more staff to help manage the deals. If he keeps up his current pace of buying foreclosures, he will generate more than $2,000,000 in profit within his first year. Shark Bait is his crystal ball to finding and evaluating every foreclosure property. By the way, this guy started in the 1970's buying just one foreclosure at a time. He's worked his way up to a staff and a significant net worth capable of taking advantage of any opportunity.
|